The Bloody Beetroots
| The Bloody Beetroots | |
|---|---|
|
Bob Rifo (a.k.a Sir Bob Cornelius Rifo) e Tommy Tea (a.k.a ISAAC) | |
| Informação geral | |
| Origem | Bassano del Grappa, Venezia, Itália |
| Gênero(s) | Electro house |
| Período em atividade | 2006 - atualmente |
| Gravadora(s) | Dim Mak Records. |
| Integrantes | Bob Rifo, (Tommy Tea), Battle e Edward Grinch |
| Página oficial | Bloody Beetroots |
Os The Bloody Beetroots são uma dupla de música eletrônica Italiana formada por Bob Rifo (a.k.a Sir Bob Cornelius Rifo) e Tommy Tea (a.k.a ISAAC), mas é Bob Rifo que faz grande parte da produção e mix de estúdio. Existe um terceiro elemento do grupo Edward Grinch que actua na bateria em concertos ao vivo.
Índice
[esconder]Membros[editar | editar código-fonte]
- Bob Rifo
Membros ao vivo[editar | editar código-fonte]
- Bob Rifo (a.k.a Sir Bob Cornelius Rifo) - DJ
- Tommy Tea (a.k.a ISAAC) - DJ (The Bloody Beetroots DJ Set)
- Edward Grinch - Bateria
- Battle - Sintetizador , Contra-Baixo
Discografia[editar | editar código-fonte]
Álbuns[editar | editar código-fonte]
| Year | Title | Format | Label |
|---|---|---|---|
| 2009 | Romborama | Studio Album | Dim Mak Records/Downtown Music |
| 2013 | Hide | Studio Album | Ultra Records |
EPs e outros releases[editar | editar código-fonte]
| Year | Title | Label |
|---|---|---|
| 2007 | Let Your Washing Machine Speak | Self-released |
| I Love the Bloody Beetroots | ||
| 2008 | Productions & Remixes | |
| Cornelius EP | Dim Mak Records | |
| Rombo | ||
| 2009 | Christmas Vendetta ...Spares of Romborama | |
| 2010 | Domino (Spares of Romborama - Pt. 2) | |
| 2011 | "Church of Noise (Remixes)" (featuring Dennis Lyxzén) | Ultra Records |
| 2012 | "Rocksteady (Remixes Part 1)" | |
| "Rocksteady (Remixes Part 2)" | ||
| 2013 | "Chronicles of a Fallen Love (Remixes Part 1)" (with Greta Svabo Bech) | |
| "Chronicles of a Fallen Love (Remixes Part 2)" (with Greta Svabo Bech) | ||
| "Spank (Remixes)" (featuring Tai & Bart B More) | ||
| "Out of Sight (Remixes)" (featuring Paul McCartney & Youth) |
Singles[editar | editar código-fonte]
| Year | Album | Peak positions | Label | |||
|---|---|---|---|---|---|---|
| AUS [1] | BEL (Vl) [2] | BEL (Wa) [3] | FR [4] | |||
| 2009 | "Warp 1.9" (featuring Steve Aoki) | 51 | 23 (Ultratip) | – | – | Dim Mak Records |
| "Awesome" (featuring The Cool Kids) | 83 | – | – | – | ||
| "Come La" (featuring Marracash) | – | – | – | – | ||
| 2010 | "2nd Streets Have No Name" (featuring Beta Bow) | – | – | – | – | |
| "New Noise" (with Steve Aoki featuringRefused) | – | – | – | – | ||
| 2011 | "Church of Noise" (featuring Dennis Lyxzén) | – | – | – | – | Ultra Records |
| 2012 | "Rocksteady" | – | – | – | – | |
| 2013 | "Chronicles of a Fallen Love" (with Greta Svabo Bech) | – | – | – | – | |
| "Spank" (featuring Tai & Bart B More) | – | – | – | – | ||
| "Out of Sight" (featuring Paul McCartney &Youth) | – | – | – | 97 | ||
Videoclipes[editar | editar código-fonte]
| Year | Title |
|---|---|
| 2008 | "Cornelius" |
| 2009 | "Butter" |
| "Romborama" | |
| "Warp 1.9" (featuring Steve Aoki) | |
| "Come La" (featuring Marracash) | |
| "Awesome" (featuring The Cool Kids) | |
| "Awesome (Remix)" (featuring The Cool Kids) | |
| 2010 | "2nd Streets Have No Name" (featuring Beta Bow) |
| "Domino" | |
| 2011 | "Church of Noise" (featuring Dennis Lyxzén) |
| 2012 | "Rocksteady" |
| "Chronicles of a Fallen Love" (with Greta Svabo Bech) | |
| 2013 | "Spank" (featuring Tai & Bart B More) |
| "Out of Sight" (featuring Paul McCartney & Youth) |
Remixes[editar | editar código-fonte]
| Year | Artist | Track | Title |
|---|---|---|---|
| 2007 | A Split-Second | "Flesh" | The Bloody Beetroots vs. SirBilly Remix |
| Alex Gopher | "The Game" | ||
| Audioporno | "Choo Choo" | The Bloody Beetroots Remix The Bloody Beetroots Instrumental | |
| Bob Rifo | "Kinky Malinki" | ||
| Cabaret Voltaire | "Sensoria" | The Bloody Beetroots vs. SirBilly Remix | |
| Captain Phoenix | "Pistols & Hearts" | ||
| Crookers | "Limonare" | ||
| Etienne de Crécy | "Funk" | ||
| Fox N' Wolf | "Beat Me Up" | ||
| Goose | "Black Gloves" | ||
| Goose | "Everybody" | The Bloody Beetroots Chipmunk Remix | |
| Hostage | "Gluttony" | ||
| Les Petits Pilous | "Jolie Fille" | ||
| Martin Solveig | "C'est la Vie" | ||
| Metallica | "Seek & Destroy" | The Bloody Beetroots - Ill to Destroy | |
| Michael Sembello | "Maniac" | Michael Sembello vs. The Bloody Beetroots - Maniac | |
| Naive New Beaters | "Live Good" | ||
| South Central | "Golden Dawn" | ||
| The Toxic Avenger | "Escape" | ||
| The Whip | "Muzzle #1" | ||
| The Whip | "Trash" | ||
| Timbaland featuring Keri Hilson & Sebastian | "Miscommunication" | The Bloody Beetroots - Discommunication The Bloody Beetroots - Dimmakmmunication | |
| Timbaland featuring The Hives | "Throw It on Me" | ||
| 2008 | Alphabeat | "Boyfriend" | |
| Benny Benassi | "I Am Not Drunk" | The Bloody Beetroots Remix The Bloody Beetroots Instrumental | |
| Bugo | "La Mano Mia" | The Bloody Beetroots & Cécile Remix | |
| Cazals | "Somebody, Somewhere" | ||
| Crookers | "Il Brutto" "Purple Lens Game" (Demo) | The Bloody Beetroots 'Il Bruttissimo' Remix The Bloody Beetroots Remix | |
| Micky Green | "Shoulda" | The Bloody Beetroots Remix The Bloody Beetroots Remix (Myspace Version) | |
| MSTRKRFT | "Bounce" | ||
| Robyn | "Cobrastyle" | The Bloody Beetroots Remix The Bloody Beetroots Instrumental | |
| Samwell | "What What (In the Butt)" | ||
| Shitdisco | "72 Virgins" | ||
| Sound of Stereo | "Heads Up!" | ||
| Supabeatz | "Sexo Perfecto" | ||
| The All American Rejects | "Gives You Hell" | ||
| The Aston Shuffle | "Stomp Yo Shoes" | ||
| The Kills | "Cheap and Cheerful" | The Bloody Beetroots Remix The Bloody Beetroots Miami Bass Remix | |
| The Secret Handshake | "Summer of '98" | ||
| 2009 | All Leather | "Mystery Meat" | |
| Dead Disco | "You’re Out" | ||
| Erol Alkan & Boys Noize | "Death Suite" | Bobermann Remix | |
| Ester Dean featuring Chris Brown | "Drop It Low" | The Bloody Beetroots Remix The Bloody Beetroots Remix (Myspace Version) | |
| Fact | "Fog" | ||
| Groove Armada featuring Saint Saviour | "I Won't Kneel" | ||
| Mr. Oizo | "Pourriture 7" | The Bloody Beetroots Refix | |
| Pink | "So What" | (Unreleased) | |
| Peaches | "Billionaire" | (Unreleased) | |
| Proxy | "Who Are You?" | The Bloody Beetroots Remix The Bloody Beetroots Remix With Voices | |
| Rob Zombie | "Burn" | The Bloody Beetroots Motherfucker Remix | |
| Ryskee featuring Leslie Ming | "Leave Me Amor" | ||
| S.P.A. | "Pets Dance" | The Bloody Beetroots Remix The Bloody Beetroots and Cécile Remix | |
| Shwayze | "Get U Home" | The Bloody Beetroots Italo Disco Remix | |
| The Bloody Beetroots | "Talkin' in My Sleep" | ||
| The Killers | "Spaceman" | Steve Aoki & The Bloody Beetroots Remix | |
| The Subs | "Mitsubitchi" | Bobermann Remix | |
| Tiga | "Mind Dimension" | ||
| Tommy Vee & Mauro Ferrucci with CeCe Rogers | "Stay" | The Bloody Beetroots Club Mix The Bloody Beetroots Vocal Remix | |
| U-God featuring GZA & Scotty Wotty | "Stomp Da Roach" | ||
| Vitalic | "Second Lives" | ||
| Zoo Brazil & Adam Sky | "Circle Jerk" | ||
| Zuper Blahq | "Here We Go" | (Unreleased) | |
| 2010 | Alan 1 | "Concertmate" | Bobermann Remix |
| Army of the Universe | "Resin" | Bobermann Remix | |
| Etienne de Crécy | "Welcome" | ||
| Goose | "Can't Stop Me Now" | ||
| Proxy | "Vibrate" | ||
| Refused | "New Noise" | Steve Aoki & The Bloody Beetroots - New Noise Steve Aoki & The Bloody Beetroots - New Noise (Mix Version) | |
| The Chemical Brothers | "Dissolve" | ||
| 2011 | Britney Spears | "Till the World Ends" | The Bloody Beetroots Extended Remix The Bloody Beetroots Radio Remix |
| Congorock | "Ivory" | ||
| Hervé featuring Marina Gasolina | "Baseball Bat" | ||
| SomethingALaMode | "Versailles No Bara" | ||
| 2012 | Killing Joke | "In Cythera" | |
| Theophilus London | "Why Even Try" | The Bloody Beetroots Remix The Bloody Beetroots Remix - Unreleased Version | |
| 2013 | Dino Meneghin | "Teen Wolf Theme" | The Bloody Beetroots - Teen Wolf 'Alpha Remix' |
| Jackson and His Computerband | "Arp #1" | ||
| Placebo | "Too Many Friends" |
Nenhum comentário:
Postar um comentário